Each year ICBC releases financial information. One of the printouts that are of much interest is called “The Amount Paid to Suppliers for Goods and Services”. Basically, that document shows how much ICBC is paying various companies or individuals such as their defense doctors each year.
The numbers underestimate the amount of defense work a particular doctor does because the work done for other insurance companies or through lawyers does not make its way into these figures. Therefore, when you look at the below chart, the numbers represent the minimum amount of work that a particular doctor is doing for ICBC. Probably, although statistics are not available, the actual defense work done by these doctors is significantly higher than noted below. However, the numbers do give you a good idea who ICBC likes to use:
| Name of Doctor | Discipline | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|
| Dr Marc Boyle | Orthopedic surgeon | 243,717 | 287,860 | 353,822 | 440,237 | 102,300 |
| Dr. Paul Bishop | Orthopedic surgeon | 278,472 | 321,137 | 357,358 | 422,124 | 321,537 |
| Dr H. Davis | Psychiatrist | 183,625 | 113,950 | 164,755 | 297,715 | 212,527 |
| Dr Dommisse | Orthopedic surgeon | 141,704 | 194,612 | 156,650 | 199,648 | 259,969 |
| Dr Ken Favero | Orthopedic surgeon | 229,881 | 245,483 | 188,814 | 297,115 | 335,260 |
| Dr Hawk | Orthopedic surgeon | 278,244 | 336,650 | 280,000 | 327,950 | 325,190 |
| Dr Jordan Leith | Orthopedic surgeon | 33,765 | 25,638 | 75,536 | 166,085 | |
| Dr. Stephen Maloon | Orthopedic surgeon | 178,393 | 182,128 | 218,872 | 302,637 | 363,084 |
| Dr. Robert McGraw | Orthopedic surgeon | 210,504 | 253,240 | 224,375 | 322,554 | 337,995 |
| Dr McPherson | Orthopedic surgeon | 305,709 | 294,150 | 277,685 | 244,471 | 249,378 |
| Dr O'Shaughnessy | Psychiatrist | 109,950 | 154,800 | 149,095 | 197,248 | 286,950 |
| Dr Reebye | Physical and rehabilitation specialist | 308,189 | 275,336 | 339,243 | 343,484 | 269,311 |
| Dr. Stanley Semrau | Psychiatrist | 138,111 | 224,813 | 251,970 | 367,061 | 488,713 |
| Dr J. Schweigel | Orthopedic surgeon | 654,830 | 796,012 | 924,253 | 975,630 | 607,794 |
| Dr Derryck Smith | Psychiatrist | 220,279 | 232,142 | 324,150 | 526,178 | 614,918 |
| Dr. Kevin Solomons | Psychiatrist | 173,750 | 1,008,977 | |||
| Dr O. Sovio | Orthopedic surgeon | 234,110 | 203,892 | 252,916 | 274,127 | 274,050 |
| Dr. Bernard Tessler | Neurologist | 147,362 | 168,307 | 186,944 | 411,515 | 516,300 |
| Dr Maelor Vallance | Psychiatrist | 110,025 | 142,200 | 120,080 | 140,575 | 138,275 |
| Dr Peter Wong | Orthopedic surgeon | 153,099 | 111,655 | 186,331 | 186,143 | 269,128 |


