Each year ICBC releases financial information. One of the printouts that are of much interest is called “The Amount Paid to Suppliers for Goods and Services”. Basically, that document shows how much ICBC is paying various companies or individuals such as their defense lawyers each year.
The numbers underestimate the amount of defense work a particular law firm does because the numbers do not include work for other insurance companies. Therefore, when you look at the below chart, the numbers represent the minimum amount of defense work that a particular law firm does in any one year:
| Law Firm | 2002 $$ | 2003 $$ | 2004 $$ | 2005 $$ |
|---|---|---|---|---|
| Aikenhead Moscovich Jones | 703,350 | 359,562 | 839,570 | 671,255 |
| Alexander Holburn | 2,744,436 | 3,529,260 | 3,759,070 | 3,791,877 |
| Baker Newby | 3,066,277 | 3,250,587 | 3,604,225 | 2,877,508 |
| Bradbrooke Crawford | 919,381 | 817,979 | 886,247 | 793,254 |
| Brown Benson | 1,152,188 | 1,304,282 | 1,353,234 | 1,572,813 |
| Campbell Learn Zenk | 781,904 | 885,466 | 880,007 | 760,736 |
| Cassady & Company | 689,646 | 864,215 | 878,630 | 851,337 |
| Davidson & Co. | 845,952 | 863,615 | 844,822 | 842,155 |
| Dickson Murray | 610,292 | 699,575 | 559,246 | 679,200 |
| Doak Shirreff | 1,093,711 | 762,405 | 850,158 | 589,115 |
| Dumoulin Boskovich | 559,931 | 773,795 | 966,921 | 1,107,941 |
| Fritz Lali | 960,471 | 610,133 | 583,978 | 836,103 |
| Faskin Martineau | 2,252,222 | 1,032,709 | 1,462,278 | 1,553,388 |
| Graham & Frame | 588,699 | 797,110 | 792,825 | 870,691 |
| Grant Kovaks Norell | 1,051,951 | 1,030,295 | 1,574,088 | 1,837,736 |
| Harris & Braun | 1,919,938 | 2,304,588 | 2,732,878 | 2,303,116 |
| Harper Grey | 704,315 | 841,372 | 1,308,005 | 779,970 |
| Hartshorne Mehl | 1,676,523 | 1,941,469 | 2,732,878 | 2,443,636 |
| Kane Shannon & Weiler | 3,580,550 | 4,044,292 | 4,519,273 | 4,845,756 |
| Lindsay Kenney | 3,259,204 | 4,222,885 | 5,281,498 | 2,206,218 |
| John Marquart | 697,584 | 646,659 | 761,191 | 850,441 |
| McQuarrie Hunter | 2,002,173 | 1,911,685 | 2,175,641 | 2,083,199 |
| Murchison Thomson & Clarke | 535,291 | 597,510 | 617,591 | 822,637 |
| Paine Edmonds | 747,389 | 1,033,557 | 1,182,208 | 1,229,735 |
| Robertson Down & Mullally | 1,386,606 | 1,863,852 | 2,289,711 | 2,416,901 |
| Singleton Urquart | 1,046,522 | 1,409,390 | 1,645,430 | 1,04,692 |
| Somers & Co | 1,083,012 | 1,232,893 | 1,839,774 | 2,465,259 |
| Stewart & Co | 3,172,354 | 3,267,998 | 3,409,796 | 3,744,904 |
| Webster Hudson & Akerly | 1,073,348 | 1,144,560 | 1,284,105 | 1,514,258 |
| Young Noble | 475,586 | 1,295,517 | 1,648,071 | 1,998,755 |
If you are planning on hiring a lawyer for you to fight ICBC check out if he/she works at one of the above defense firms. The big advantage of hiring a lawyer from one of the defense firms is that there is a lot of knowledge about ICBC's internal workings kicking around the office. Also, at some of the defense firms certain lawyers only do plaintiff work and not ICBC work.
The obvious disadvantage is there may be a potential conflict. For example, any law firm that does ICBC defense work cannot sue ICBC for bad faith when ICBC's actions are inappropriate. This is because the defense firms have a contract with ICBC not to do so. Therefore, if your lawyer is from one of the defense firms, you may not get him/her taking the very difficult positions against ICBC.


